Property Attributes
- MLS#61027894
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityMillington
- AreaMillington
- Zip48746
- StyleRanch,Craftsman
- Year Built1997
- Taxes$ 2820
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1739
- Lot Size2.75 Acres
Data Source:
MiRealSource (MIRS)
Property Description
The second garage alone is a conversation starter. The house? You'll want to see the rest. A true Knockout in both space and craftsmanship, this custom-built Craftsman ranch has been meticulously maintained by its original owner and sits on a few acres just minutes from Millington schools. At nearly 1,700 sq ft, the home offers an open, thoughtfully designed layout plus a finished basement with egresses. The detached 31x25' garage is a standout, featuring a heated/cooled 250 sq ft workshop, 220 electric, half bath, unfinished loft and its own driveway. Perfect for a workshop, home business, studio or hobbies, with potential for additional living space. Inside, the kitchen, dining and living areas flow together beneath vaulted ceilings with skylights and a gas fireplace. The turret dining area adds character, while the kitchen features distressed shaker cabinets, apron sink, granite counters with bar seating and stainless appliances. A slider opens to the composite deck overlooking the expansive backyard and charming gazebo, a sure to be favorite hangout. The vaulted primary suite features a beautifully updated en suite with tiled walk-in shower, waterfall and dual showerheads, spa body sprays and double vanity. The walk-in closet is a surprise, complete with barn-style sliding doors and vanity. Two additional bedrooms and first-floor laundry complete the main level. Downstairs is where this home really expands. The finished basement features a custom knotty-pine wet bar, half bath, potential fourth bedroom and generous space that could be designated for multiple uses. Additional highlights include a roof less than 10 years old, 2024 Goodman furnace and A/C, natural gas, city water/sewer and high-speed internet. With acreage, custom construction, exceptional outbuilding space and a basement designed for entertaining, this is a rare opportunity to own something truly different in Millington.
| Price History | |
|---|---|
| 9/8/2026 | Listed $469,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 31-60 Days |
| Fireplaces | Gas Fireplace,LivRoom Fireplace |
| Garage | Additional Garage(s),Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 1997 |
| Pets Allowed | Yes |
| Style | Ranch,Craftsman |
| County | Tuscola |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Accessible Full Bath |
| Area | Millington (79034) |
| Primary City | Millington |
| Directions | Traveling E on Main St,turn N on Caine. Home located on E side before Park. |
| City | Millington |
| School District | Millington Community School |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | MILL-10-302 SEC 10 T10N R8E COM AT A PT THAT IS S 00 DEG 08' 52 E 834.16 FT FROM W 1/4 COR OF SEC,TH S 00 DEG 08' 52 E 300 FT,TH N 89 DEG 59' 15 E 400 FT,TH N 00 DEG 08' 52 W 300 FT |
| DOM | 3 |
| Postal Code | 48746 |
| Price Per Sq Ft Total AG | 269.7 |
| Public Remarks | The second garage alone is a conversation starter. The house? You'll want to see the rest. A true Knockout in both space and craftsmanship |
Interior Features
| Interior Amenities | DSL Available,Wet Bar/Bar |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 21 |
| Laundry Room Width | 6 |
| Living Room Length | 21 |
| Bedroom 4 Width | 17 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 16 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 17 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 14 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 1416 |
| Above Grade SqFt | 1739 |
| Basement Y/N | Yes |
| Total SqFt Finished | 3095 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 11 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 300 |
| Garage Dimensions | 22x21 |
| Lot Size Area | 2.75 |
| Pool (Y/N) | No |
| Lot Dimensions | 300x399 |
| OUT BUILDINGS | Gazebo,Second Garage |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement,Crawl |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary