Property Attributes
- MLS#50206173
- TypeSingle Family
- Listing Status Active
- CountyHOUGHTON
- CityHoughton
- AreaHoughton
- NeighborhoodPortage Cove
- Zip49931
- StyleRanch,Conventional Frame
- Year Built2019
- Taxes$ 15500
- Price$ 874,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.54 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Is it time for a LIFESTYLE change? This property might be perfect for you! This stunning sun filled turn key four bed, three bath custom home sits on the Portage Canal. The main level is open concept living, perfect for entertaining, complete with a sunporch and deck area. The primary suite has it all, a spacious walk in closet, double sink and huge double shower. Just around the corner by the back door for the attached three car garage is the laundry space with storage. The walkout basement is THE perfect open family space, including a built-in high-top counter ready for stools, to enjoy snacks with the kids or cocktails with friends. You'll also find two bedrooms, a full bath, sauna and just outside sits the hot tub. This house is set up for entertaining the young and old alike!
| Price History | |
|---|---|
| 5/2/2026 | Listed $949,900 |
| 5/22/2026 | 6$899,900 |
| 9/4/2026 | 3$874,900 |
General Features
| Heating | Forced Air,Radiant Floor |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C,Exhaust Fan |
| Possession | At Close |
| Fireplaces | Electric Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Heated Garage,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2019 |
| Subdivision | Portage Cove |
| Water Heater | Gas |
| Style | Ranch,Conventional Frame |
| County | Houghton |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Houghton (31014) |
| Primary City | Houghton |
| Directions | From Houghton,head south on US 41. Turn left across from the Citgo station onto Sandpiper. Veer left to head towards Portage Cove. Mariner is the first street on the right. |
| City | Houghton |
| School District | Houghton-Portage Twp Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,VA |
| Legal Description | LOT 19 PORTAGE COVE SUBDIVISION CITY OF HOUGHTON A PARCE OF LAND BEING PART OF GOV LOTS 1 & 2 OF SEC 5 &THE NE 1/4 OF SEC 6 T54N R33WAND PART OF GOV LOT 4 OF SEC 31 T55N R33W CITY OF HOUGHTON |
| DOM | 132 |
| Postal Code | 49931 |
| Price Per Sq Ft Total AG | 545.11 |
| Internet Remarks | Listing Agent: LINDA JOHNSON Broker: EXP REALTY OF MARQUETTE: Is it time for a LIFESTYLE change? This property might be perfect for you! This stunning sun filled turn key four bed |
| Public Remarks | Is it time for a LIFESTYLE change? This property might be perfect for you! This stunning sun filled turn key four bed |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Cable/Internet Avail.,Walk-In Closet,Spa/Sauna,Whirlpool/Hot Tub |
|---|---|
| Family Room Level | Lower |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Finished,Full,Walk Out |
| Bedroom 3 Level | Lower |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 15 |
| Family Room Length | 28 |
| Laundry Room Width | 10 |
| Family Room Width | 34 |
| Living Room Length | 16 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 6 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 23 |
| Bedroom 3 Length | 16 |
| Dining Room Length | 15 |
| Kitchen Width | 9 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 13 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 1517 |
| Above Grade SqFt | 1605 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 2789 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 11 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 11 |
| Bathroom 3 Width | 5 |
Exterior Features
| Exterior | Stone,Wood |
|---|---|
| Exterior Amenities | Exterior Balcony,Deck,Patio,Porch |
| Frontage | 291 |
| Body of Water | Canal |
| Lot Size Area | 0.54 |
| Pool (Y/N) | No |
| Lot Dimensions | LOT 19 PORTAGE COVE SUBDI |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 3 |
| Water Features | Canal Frontage |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary