Property Attributes
- MLS#50201220
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityBirch Run
- AreaBirch Run Twp
- Zip48415
- StyleRanch
- Year Built1992
- Taxes$ 5188
- Price$ 717,500
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3023
- Lot Size9.52 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This extraordinary residence offers an unparalleled blend of luxury and country tranquility that will captivate your heart from the moment you arrive. Nestled within a breathtaking setting featuring two serene ponds, this four to five-bedroom, six-bathroom home delivers over three thousand square feet of thoughtfully designed living space. The primary suite serves as your personal retreat, complete with a cozy fireplace and generous walk-in closet. Here's something you don't see every day—every bedroom boasts its own full bathroom, providing convenience and privacy for all residents. Access the expansive deck from any main floor bedroom, where peaceful views await. The finished basement takes versatility to new heights with a complete one-bedroom apartment, perfect for guests or potential rental income. Outside, a spacious thirty-two by twenty-four pole barn provides ample storage for vehicles, equipment, or workshop dreams. Whether you're sipping morning coffee overlooking the ponds or hosting gatherings on the deck, this property promises a lifestyle most only dream about. Schedule your private tour today and discover what makes this home truly exceptional.
| Price History | |
|---|---|
| 3/10/2026 | Listed $749,900 |
| 5/7/2026 | 1$742,500 |
| 7/30/2026 | 2$732,000 |
| 9/11/2026 | 2$717,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 31-60 Days |
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Heated Garage,Workshop |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 6 |
| Bathrooms | 6 |
| Year Built | 1992 |
| Subdivision | none |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Laundry,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Birch Run Twp (73002) |
| Primary City | Birch Run |
| City | Birch Run |
| School District | Birch Run Area School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | S 292 FT OF S 25 ACRES OF NE 1/4 OF SE 1/4 -- 8.87 ACRES SEC 15 T10N R6E |
| DOM | 185 |
| Postal Code | 48415 |
| Price Per Sq Ft Total AG | 237.35 |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Ceramic Floors,Walk-In Closet |
|---|---|
| Family Room Level | Basement |
| Great Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Finished,Poured |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 17 |
| Family Room Length | 45 |
| Laundry Room Width | 10 |
| Family Room Width | 23 |
| Living Room Length | 24 |
| Bedroom 4 Width | 18 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 15 |
| Dining Room Width | 10 |
| Bedroom 4 Length | 24 |
| Great Room Width | 15 |
| Bedroom 2 Length | 15 |
| Living Room Width | 17 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 18 |
| Bedroom 5 Length | 17 |
| Kitchen Width | 17 |
| Great Room Length | 18 |
| Beds | 5 |
| Fireplace? | Yes |
| Bedroom 5 Width | 13 |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 17 |
| Below Grade SqFt | 3023 |
| Above Grade SqFt | 3023 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 9 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 7 |
| Fireplaces Total | 2 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 5250 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 13 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 5 |
| Bathroom 3 Length | 8 |
| Bathroom 3 Width | 5 |
| Bathroom 4 Length | 8 |
| Bathroom 4 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding,Stucco |
|---|---|
| Exterior Amenities | Deck,Patio,Porch,Pond |
| Frontage | 460 |
| Garage Dimensions | 25 x 33 |
| Flood Plan | None |
| Lot Size Area | 9.52 |
| Pool (Y/N) | No |
| Lot Dimensions | Irregular |
| OUT BUILDINGS | Gazebo,Pole Barn |
| Garage # of Car | 3 |
| Well/Septic Inspection Done | No |
| Water Features | Pond,Water View |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary